League for Star Wars Unlimited
All players, competitive or casual, are welcome! League nights will take place at Hobby Spirit in Williamsville, NY on Friday nights from 6 PM to 8:30 PM. There will be both league play (campaign) and open Premier play almost every night, see schedule below.
HOBBY SPIRIT Links:

SCHEDULE
Please note that schedule is subject to change. Always refer back here for latest updates! We will try to keep at least four weeks on the schedule at all times. Next week is highlighted in gold. On mobile, swipe on headers to see full table.
| Day | Date | Type | Venue | Map | Check-In | Time | Melee link | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 1/2/26 | Store Showdown (Set 6) | https://hobbyspirit.com/events/star-wars-unlimited-store-showdown/ | Hobby Spirit | Williamsville, NY | https://maps.app.goo.gl/S8TwdEV3tq3C3HS47 | Map | 6:00 PM | 6:10 PM | 10:00 PM | 6:10 PM - 10:00 PM | https://melee.gg/Tournament/View/393436 | Melee link | Melee link | ||||
| Fri | 1/9/26 | Weekly Play (Open constructed) | https://hobbyspirit.com/events/star-wars-unlimited-weekly-play/ | Hobby Spirit | Williamsville, NY | https://maps.app.goo.gl/S8TwdEV3tq3C3HS47 | Map | 6:00 PM | 6:10 PM | 8:30 PM | 6:10 PM - 8:30 PM | |||||||
| Fri | 1/16/26 | Weekly Play (Open constructed) | https://hobbyspirit.com/events/star-wars-unlimited-weekly-play/ | Hobby Spirit | Williamsville, NY | https://maps.app.goo.gl/S8TwdEV3tq3C3HS47 | Map | 6:00 PM | 6:10 PM | 8:30 PM | 6:10 PM - 8:30 PM | * | ||||||
| Fri | 1/23/26 | Twin Suns + Weekly Play | https://hobbyspirit.com/events/star-wars-unlimited-weekly-play/ | Hobby Spirit | Williamsville, NY | https://maps.app.goo.gl/S8TwdEV3tq3C3HS47 | Map | 6:00 PM | 6:10 PM | 8:30 PM | 6:10 PM - 8:30 PM | |||||||
| Fri | 1/30/26 | Weekly Play (Open constructed) | https://hobbyspirit.com/events/star-wars-unlimited-weekly-play/ | Hobby Spirit | Williamsville, NY | https://maps.app.goo.gl/S8TwdEV3tq3C3HS47 | Map | 6:00 PM | 6:10 PM | 8:30 PM | 6:10 PM - 8:30 PM |
NEXT LEAGUE NIGHT SCHEDULE
Here is an approximate breakdown of the next league night:
| Time | Nightly structure | ||
|---|---|---|---|
| 6:00 PM | 6:10 PM | 6:00 PM - 6:10 PM | Player Check-In |
| 6:10 PM | 8:30 PM | 6:10 PM - 8:30 PM | Weekly Play |
LEAGUE FORMAT
- Twin Suns limited league format! 8 week season. League games will not take place week of Store Showdown, Prerelease, or new set release weekend.
- Build 1 Twins Suns deck from cards purchased throughout the season only and can include weekly play pack cards. Deck can be updated or changed in between weeks, and there will be some time provided each week to update the deck before play. Must follow all SWU rules for Twin Suns; 2 leaders (must both be heroic or villainy), only 1 copy of each card (unless card specifies otherwise).
- Use only bases from cards pulled during the season.
- 1 Twin Suns game per night. The first hour of the night will be devoted to league play, and then afterwards it is open for Premier games.
- Players will receive points for matches played/won + bonus points!
- Points will incentivize playing over winning and reward players for playing different cards.
- Cost is $5 per player, per week to go towards season prize pot + cost of any packs purchased for adding to deck.
- PRIZES to be determined by store and rewarded at the end of season campaign. Last season’s champ received a booster box from the latest set!
- Players can join the league at anytime and are allowed to purchase the packs needed to make up for missing weeks as well.
OVERVIEW OF LEAGUE SEASON
- Week 1: Players can purchase 8 packs (from any combo of sets) to build a minimum 40 card deck. After build time, players will get randomly paired and compete in 1 game, 1-on-1. Any remaining time left will be for open Premier play/trading.
- Week 2: Players can purchase up to 2 additional packs each week (any set) to add their card pool for their deck. Deck minimum increases to 50 cards. Twin Suns game, followed by open play.
- Week 3: Deck minimum increases to 70 cards. Twin Suns game, followed by open play.
- Week 4: Deck minimum increases to standard 80 card deck. Twin Suns game, followed by open play.
- Week 5: Twin Suns game, followed by open play.
- Week 6: Twin Suns game, followed by open play.
- Week 7: Twin Suns game, followed by open play.
- Week 8: Twin Suns game, followed by open play.
LEAGUE POINTS BREAKDOWN
Scoring system for this season:
| Play | Points |
|---|---|
| Per match played | 2 |
| Each pack bought (limit 2 per week) | 1 |
| Drawing the Bye (only if applicable) | 4 |
| Win | Points |
|---|---|
| Per match win | 3 |
| Cumulative (season) | Points |
|---|---|
| 4 Matches completed | 5 |
| Most match wins | 5 |
| In-Game | Points |
|---|---|
| Have 10 or more resources | 1 |
| Play/create upgrade, incl. shields, etc (max of 4) | 1 |
| Play an event (max of 4) | 1 |
| Create a token unit (max of 4) | 1 |
| Heal/Restore health from base or units (max of 4) | 1 |
| Play a Force, non-leader unit (max of 2) | 1 |
| Take possession of opponent's card (max of 1) | 2 |
| Play a Creature unit (max of 1) | 2 |
| Smuggle card from resources or collect a bounty (max of 1) | 2 |
| Play a Pilot upgrade (max of 1) | 2 |

STANDINGS
SEASON 2: All categories after Match W% are point values, including all the purple In-Game items. This will display total points scored for each category. On mobile, swipe on headers to see all stats.
| RANK | PLAYER | TOTAL POINTS | WEEKS PLAYED | MATCHES PLAYED | MATCHES WON | MATCH W% | PLAY POINTS | WIN POINTS | MIN MATCHES PLAYED | MOST MATCH WINS | BONUS POINTS | RESOURCES | UPGRADES | EVENTS | TOKEN UNITS | HEAL / RESTORE | FORCE UNITS | POSSESSION | CREATURES | SMUGGLE / BOUNTIES | PILOTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Eric Klavoon | 149 | 7 | 7 | 2 | 0.286 | 36 | 6 | 5 | 0 | 102 | 1 | 19 | 9 | 20 | 12 | 7 | 6 | 10 | 8 | 10 |
| 2 | Michael Harbison | 145 | 8 | 8 | 2 | 0.250 | 38 | 6 | 5 | 0 | 96 | 0 | 23 | 15 | 4 | 19 | 7 | 4 | 10 | 2 | 12 | |
| 3 | Matlock | 143 | 8 | 8 | 4 | 0.500 | 38 | 12 | 5 | 5 | 83 | 0 | 29 | 9 | 3 | 17 | 5 | 0 | 8 | 2 | 10 | |
| 4 | Brian Reiss | 99 | 5 | 5 | 0 | 0.000 | 30 | 0 | 5 | 0 | 64 | 0 | 13 | 7 | 16 | 13 | 5 | 0 | 6 | 0 | 4 | |
| 5 | Bob Bowers | 86 | 6 | 6 | 1 | 0.167 | 30 | 3 | 5 | 0 | 48 | 1 | 17 | 11 | 1 | 8 | 0 | 0 | 6 | 0 | 4 | |
| 6 | Carl Cederman | 44 | 2 | 2 | 1 | 0.500 | 16 | 3 | 0 | 0 | 25 | 0 | 8 | 1 | 3 | 3 | 2 | 0 | 4 | 0 | 4 | |
| 7 | Chris Schultz | 20 | 1 | 1 | 1 | 1.000 | 10 | 3 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nick Sementelli | 17 | 1 | 1 | 1 | 1.000 | 10 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEAGUE FORMAT
- 6 week season. League games will not take place week of Store Showdown, Prerelease, or new set release weekend.
- Build 1 deck from cards purchased throughout the season only. Deck can be updated or changed in between weeks. Must follow all SWU rules (including card suspensions/bans).
- Play with 30 point bases only.
- 3 matches per night (1 game each), random draw. Run through Melee.gg. This quick format will allow time for open Premier play afterwards most weeks.
- Players will receive points for matches played/won + bonus points!
- Points will incentivize playing over winning and reward players for playing different cards.
- Cost is $5 per player, per week to go towards season prize pot + cost of any packs purchased for adding to deck.
- PRIZES to be determined by store and rewarded at the end of season campaign.
- Players will move sections on a hex Star Map each week based on matches played. If a player reaches a location (planet) on the map, they will gain the option to roll a die to gain a rare base ability. This ability can be used in one game in a future week (can only be used in games against other league players).
- Players can join the league at anytime and are allowed to purchase the packs needed to make up for missing weeks as well.
OVERVIEW OF LEAGUE SEASON
- Week 1: Sealed tournament. Players can purchase 6 packs (2 from each set) to build a minimum 30 card deck. After build time, players will compete in 3 games. Any remaining time left will be for open Premier play/trading.
- Week 2: Players can purchase up to 2 additional packs each week (any set) to add their card pool for their deck. Deck minimum increases to 40 cards. League play, 3 games. Any remaining time left will be for open Premier play/trading.
- Week 3 – Week 6: Deck minimum increases to standard 50 cards. League play, 3 games. Any remaining time left will be for open Premier play/trading.
LEAGUE POINTS BREAKDOWN
Scoring system for this season:
| Play | Points |
|---|---|
| Per match played | 2 |
| Each pack bought (limit 2 per week) | 2 |
| Drawing the Bye | 4 |
| Win | Points |
|---|---|
| Per match win | 1 |
| Winning game in turn 4 or earlier | -1 |
| Cumulative (season) | Points |
|---|---|
| 9 Matches completed | 10 |
| Most match wins | 5 |
| In-Game | Points |
|---|---|
| Each opponent's card you take possession of | 1 |
| Have 10 or more resources | 1 |
| Creating 8 or more token units | 1 |
| Playing 4 upgrade cards from hand | 1 |
| Playing 4 event cards from hand | 1 |
| Not deploying leader | 2 |
| Playing 1 creature unit | 2 |
| Healing or restoring 8 health or more (base or units) | 2 |
| Smuggling 1 card from resources | 2 |
| Collecting 1 bounty | 2 |
| Playing 2 pilots | 2 |

STANDINGS
SEASON 1: All categories after Match W% are point values, including all the purple In-Game items. This will display total points scored for each category. On mobile, swipe on headers to see all stats.
| RANK | PLAYER | TOTAL POINTS | WEEKS PLAYED | MATCHES PLAYED | MATCHES WON | MATCH W% | PLAY POINTS | WIN POINTS | MIN MATCHES PLAYED | MOST MATCH WINS | BONUS POINTS | TAKE POSS. | RESOURCE | TOKEN UNITS | UPGRADES | EVENTS | NO DEPLOY | CREATURES | HEAL / RESTORE | SMUGGLE | BOUNTIES | PILOTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bob Bowers | 168 | 6 | 15 | 5 | 0.333 | 74 | 5 | 10 | 0 | 79 | 0 | 6 | 3 | 8 | 6 | 20 | 2 | 12 | 0 | 22 | 0 |
| 2 | Eric Klavoon | 158 | 6 | 17 | 7 | 0.412 | 70 | 7 | 10 | 0 | 71 | 4 | 9 | 3 | 7 | 0 | 0 | 10 | 6 | 10 | 22 | 0 | |
| 3 | Brian Reiss | 134 | 6 | 17 | 11 | 0.647 | 70 | 11 | 10 | 5 | 38 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 6 | 8 | 4 | 0 | |
| 4 | Matlock | 116 | 6 | 12 | 4 | 0.333 | 64 | 4 | 10 | 0 | 38 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 16 | 0 | |
| 5 | Carl Cederman | 110 | 5 | 14 | 9 | 0.643 | 64 | 9 | 10 | 0 | 27 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | |
| 6 | Tim Hughes | 93 | 5 | 15 | 7 | 0.467 | 62 | 7 | 10 | 0 | 14 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 0 |
